General Testing Information
Contact Information
Nia Vaughn, Testing Coordinator
770-806-8913
Claudia Villalba, Assessment Clerk
770-806-8904 (Office)
770-806-3715 (Fax)
If you have any questions, please contact the Testing/Assessment Office at the number or email above.

Test Administration Calendar
Testing Calendar
| Grade(s) | Test Name | Test Date(s) |
| Grades 9-12 | FIT Georgia & 1st SEmester FIT Georgia Pre-test | 08/03/26 - 11/04/26 |
| Grades 9-12 | EES Student Wellness Screener | 09/01/26 - 09/25/26 |
| Grade 10 | Career Aptitude Inventory | 09/01/26 - 10/30/26 |
| Grades 9-12 | District Assessment 1st Semester Interim | 10/05/26 - 10/08/26 |
| Grades 10-11 | PSAT/NMSQT | 10/27/26 |
| Grades 9-12 | 1st Semester FIT Georgia Post-Test | 11/06/26 - 12/18/26 |
| Grades 9-12 | Georgia School Climate Survey | TBD |
| Grades 9-12 | 1st Semester District Assessment FInals | 12/15/26 - 12/18/26 |
| Grades 9-12 | 2nd Semester FIT Georgia Pre-Test | 01/06/27 = 03/12/27 |
| Grades 9-12 | WIDA ACCESS (1) | 01/11/27 - 02/25/27/ |
| Grades 9-12 | EES Student Screener and Survey | 02/01/27 - 02/26/27 |
| Grades 9-12 | District Assessment 2nd Semester Interim | 03/09/27 - 03/12/27 |
| Grades 9 | Gwinnett Writes Assessment | 03/15/27 - 03/18/27 |
(1) ACCESS for ELLs 2.0 – administered to all English Language Learners.
(2) GAA – The Georgia Alternate Assessment is designed for students with significant cognitive disabilities who are unable to participate in the regular Georgia Milestones assessment program, even with maximum accommodations. Please check with your child's school for the student specific schedule.
(3) Georgia Milestones Assessment System. Please check with your child’s school for the district specific schedule.
GCPS Accountability and Assessment
Please visit GCPS Accountability and Assessment for additional information regarding ALL assessments.
